Converyor Belts
Conveyor Components
Power Transmission Belts
Conveyor Roller & Idler
Converyor Belts
Conveyor Components
Power Transmission Belts
Conveyor Roller & Idler
Belt Cleaner

Applications:
1.Belt Width: 500~2000mm
2.Belt Speed: ≤3.5(m/s)
3.Temperature: -40~90°C
4.Material Humidity: ≤15%
Detailed Models:
| Model | Belt Width | Blade Width | Pole legnth | BLade Height |
| (mm) | L(mm) | A(mm) | H(mm) | |
| 50 | 500 | 500 | 1400 | 182 |
| 65 | 650 | 650 | 1600 | 182 |
| 80 | 800 | 800 | 1800 | 182 |
| 100 | 1000 | 1000 | 2000 | 182 |
| 120 | 1200 | 1200 | 2200 | 182 |
| 140 | 1400 | 1400 | 2400 | 182 |
| 160 | 1600 | 1600 | 2600 | 182 |
| 180 | 1800 | 1800 | 2800 | 182 |
| 200 | 2000 | 2000 | 3000 | 182 |
Secondary PU Belt Cleaner

S-PU Secondary Polyurethane Belt Cleaner can be mounted in any secondary cleaning position -- usuallyabout 100mm from where the belt leaves the head pulley.
The secondary cleaner, used together with the primary cleaner, has a self-adjusting spring tensioner system to maintain close contact with the belt without damaging the belt and achieve good cleaning results.
V-Plough Belt Cleaner (Return Belt Cleaner)

Features:
Special polyurethane blade.
Low friction coefficient.
Anti-corrosion.
Without damaging the belt.
Simple structure.
Easy-to-maintenance.

Detailed Specifications:
| Model | Belt Width | L1 | Pole legnth | H | M | d | Weight |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Kg) | |
| V-P-50 | 500 | 322 | 1000 | 315 | 55 | 50 | 20 |
| V-P-65 | 650 | 395 | 1100 | 315 | 55 | 50 | 24 |
| V-P-80 | 800 | 460 | 1300 | 315 | 55 | 50 | 28 |
| V-P-100 | 1000 | 566 | 1500 | 315 | 55 | 50 | 38 |
| V-P-120 | 1200 | 672 | 1700 | 315 | 55 | 50 | 44 |
| V-P-140 | 1400 | 772 | 1900 | 315 | 55 | 50 | 48 |
| V-P-160 | 1600 | 866 | 2100 | 368 | 70 | 60 | 54 |
| V-P-180 | 1800 | 972 | 2300 | 368 | 70 | 60 | 58 |
| V-P-200 | 2000 | 1072 | 2500 | 368 | 70 | 60 | 65 |
Motorized Brush Belt Cleaner
Application:
1.Belt Width:650~1400(mm)
2.Material humidity: ≤5%
3.Applicable for patterned belt or flat face conveyor belt.
